
Nissan Patrol
SUVPremium
Ask Alfie about the Nissan Patrol.
Starting at₱5,365,000
Prices subject to changeChoose your variant
Variants & prices
| Preferred variant | Selected variant price | Sample monthly amortization |
|---|---|---|
| 3.5 V6 T/T A/T 4x4 with Rear Display | ₱5,385,000 | ₱113,049/mo60 months · 20% down basis |
| 3.5 V6 T/T 4x4 with RD, Premium Color | ₱5,415,000 | ₱113,679/mo60 months · 20% down basis |
| 3.5 V6 T/T A/T 4x4 with RD, 2-Tone | ₱5,435,000 | ₱114,099/mo60 months · 20% down basis |
| 3.5 V6 T/T A/T 4x4, Everest White | ₱5,365,000 | ₱112,629/mo60 months · 20% down basis |
| 3.5 V6 T/T A/T 4x4, Black | ₱5,365,000 | ₱112,629/mo60 months · 20% down basis |
Sample monthly payment by term
3.5 V6 T/T A/T 4x4 with Rear Display · ₱5,385,000 · 20% down payment basis
| Term | Rate | Monthly | Total payable |
|---|---|---|---|
| 12 months | 10.63% | ₱397,162/mo | ₱5,842,940 |
| 18 months | 13.29% | ₱271,141/mo | ₱5,957,533 |
| 24 months | 19.61% | ₱214,700/mo | ₱6,229,799 |
| 36 months | 39.9% | ₱167,414/mo | ₱7,103,892 |
| 48 months | 48.17% | ₱132,983/mo | ₱7,460,164 |
| 60 months | 57.45% | ₱113,049/mo | ₱7,859,946 |
Sample computations only. Down payment, monthly amortization and approval are subject to bank approval and may change.
Prices and availability are subject to change. Please contact Alfie for the latest quotation and available units.
Sending a reservation request does not confirm a reservation. Alfie will contact you with availability and the dealership's reservation process.
Alfie A. Sabalones
Marketing Specialist · Nissan SVC Sucat
Other Nissan models


SUV · e-POWER / Electrified
Nissan X-Trail e-POWER
Starting at
3 variants₱2,290,000

SUV · e-POWER / Electrified
Nissan Kicks e-POWER
Starting at
3 variants₱1,549,000